Warrior Glyphs Updated for 4.3
All players have access to Glyphs and these Glyphs augment players abilities in the game, at any one time you can only have a maximum of 9 glyphs active(3 primary, 3 major, 3 minor). Glyphs if you have more than one talent build you can have unique glyph sets for each build. You can also exchange glyphs when not in battle.
Best Arms Glyphs
Primary Arms Glyphs: Mortal Strike, Overpower, Slam
Major Arms Glyphs: Colossus Smash, Sweeping Strikes
Best Fury Glyphs
Primary Arms Glyphs: Raging Blow, Bloodthirst, Slam
Major Fury Glyphs: Death Wish, Colossus Smash, Cleaving
Best Protection Glyphs
Prime Protection Glyphs: Shield Slam, Revenge, Devastate
Major Protection Glyphs: Thunder Clap, Cleaving, Victory Rush, Shield Wall, Shockwave
Primary Warrior Glyphs as of 4.3
| Reduces the cooldown on Bladestorm by 15 seconds. | Level 69 |
|
| Increases the damage of Bloodthirst by 10%. | Level 25 |
|
| Increases the critical strike chance of Devastate by 5%. | Level 39 |
|
| Increases the damage of Mortal Strike by 10%. | Level 25 |
|
| Increases the damage of Overpower by 10%. | Level 25 |
|
| Increases the critical strike chance of Raging Blow by 5%. | Level 39 |
|
| Increases the damage of Revenge by 10%. | Level 40 |
|
| Increases the damage of Shield Slam by 10%. | Level 25 |
|
| Increases the critical strike chance of Slam by 5%. | Level 44 |
Major Warrior Glyphs as of 4.3
| Increases the number of targets your Cleave hits by 1. | Level 25 |
|
| Your Colossus Smash refreshes the duration of Sunder Armor stacks on a target. | Level 81 |
|
| Death Wish no longer increases damage taken. | Level 29 |
|
| Your Heroic Throw applies a stack of Sunder Armor. | Level 25 |
|
| Increases the duration of your Intercept stun by 1 seconds. | Level 50 |
|
| Increases the number of attacks you intercept for your Intervene target by 1. | Level 72 |
|
| Increases the range of your Charge ability by 5 yards. | Level 25 |
|
| Increases the radius of Piercing Howl by 50%. | Level 25 |
|
| Reduces the cooldown of your Charge ability by 1 second. | Level 25 |
|
| Reduces the rage cost of your Thunder Clap ability by 5. | Level 25 |
|
| Shield Wall now reduces damage taken by an additional 20%, but its cooldown is increased by 2 min. | Level 48 |
|
| Reduces the cooldown on Shockwave by 3 seconds. | Level 69 |
|
| Reduces the cooldown on Spell Reflection by 5 seconds. | Level 66 |
|
| When you use Sunder Armor or Devastate, a second nearby target also receives Sunder Armor. | Level 25 |
|
| Reduces the rage cost of your Sweeping Strikes ability by 100%. | Level 29 |
|
| Increases the radius of your Thunder Clap ability by 2 yards. | Level 25 |
|
| Increases the total healing provided by your Victory Rush by 50%. | Level 25 |
Minor Warrior Glyphs as of 4.3
| Increases the duration by 2 minutes and area of effect by 50% of your Battle Shout. | Level 25 |
|
| Berserker Rage generates 5 Rage when used. | Level 54 |
|
| Increases the healing you receive from Bloodthirst by 40%. | Level 25 |
|
| Increases the duration by 2 minutes and area of effect by 50% of your Commanding Shout. | Level 68 |
|
| Increases the duration by 15 seconds and area of effect by 50% of your Demoralizing Shout. | Level 52 |
|
| Increases the window of opportunity in which you can use Victory Rush by 5 seconds. | Level 25 |
|
| Reduces the cost of Sunder Armor by 50%. | Level 25 |
|
| All targets of your Intimidating Shout now tremble in place instead of fleeing in fear. | Level 42 |